Following is the list of trading holidays on NSE and BSE for 2019. On these days, the NSE and BSE are not open, i.e. you cannot trade, or buy/sell equity on the National Stock Exchange (NSE) and/or Bombay Stock Exchange (BSE) on the following days.
So, go ahead and plan accordingly.
Table of Contents
List of Trading Holidays on NSE and BSE for 2019
Sr. No. | Date | Description |
---|---|---|
1 | 04-Mar-2019 (Monday) | Mahashivratri |
2 | 21-Mar-2019 (Thursday) | Holi |
3 | 17-Apr-2019 (Wednesday) | Mahavir Jayanti |
4 | 19-Apr-2019 (Friday) | Good Friday |
5 | 29-Apr-2019 (Monday) | General Elections (Lok Sabha) |
6 | 01-May-2019 (Wednesday) | Maharashtra Day |
7 | 05-Jun-2019 (Wednesday) | Id-Ul-Fitr (Ramzan Id) |
8 | 12-Aug-2019 (Monday) | Bakri Id |
9 | 15-Aug-2019 (Thursday) | Independence Day |
10 | 02-Sep-2019 (Monday) | Ganesh Chaturthi |
11 | 10-Sep-2019 (Tuesday) | Moharram |
12 | 02-Oct-2019 (Wednesday) | Mahatma Gandhi Jayanti |
13 | 08-Oct-2019 (Tuesday) | Dasera |
14 | 28-Oct-2019 (Monday) | Diwali-Balipratipada |
15 | 12-Nov-2019 (Tuesday) | Gurunanak Jayanti |
16 | 25-Dec-2019 (Wednesday) | Christmas |
Wish the trading holiday was extended for free more days.. Like 365 days or so… Wouldn’t lose any money
@Wordfight,
Yes. That is one way to look at it!
😀